***EXHIBITION GAMES IN MARCH ***MANGERS MEETING FEB 20, 1:00 pm LEAGUE OFFICE **** OPENING DAY APRIL 3 ***REGISTER TEAMS ONLY,TEAMS FROM 2009 WILL LOSE RIGHTS TO PLAYERS IF NOT REGISTER BY FEBRUARY 20  1:00 PM ****      

 

 

 
 

NYC RENEGADES

Playoffs Fall 2009

www.nycrenegades.com

Manager
Timothy N.Forbes III

Team Schedule

NYC RENEGADES

Team Name:
W
L
PCT
Home
Away
NYC RENEGADES
0
0
.000
0 - 0
0 - 0
 
 
 
Player Name
AB HITS DOU TRI HR RBI RUNS SO BB SB SAC HP ERR AVE OBP SLG%
26 CARLOS M. HERNANDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
18 Dimitri Patsalos 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
69 Edilberto Eddie Genis 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
15 Enrique Genis 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
8 GABE SOLANO 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
22 Gerardo Rincon 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
14 GLEN PETERS 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
27 Henry Penaranda 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
25 Joel Vazquez 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
5 JOHN SWANSON 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
28 Jose C Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
27 JOSEPH GANDOLFO 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
34 Juan Taboad 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
33 MATTEO NISIANAKIS 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
6 Mauro Calderon 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
23 Miguel Lozada Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
47 Miguel Montoya 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
21 Peter Versoza 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
79 SHAUN WILSON 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
29 TIMOTHY N FORBES III 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
0 Troy Bromfield 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000
                                   
Pitching Stats
  Player Name INN RUNS ER HITS SO BB HB SA WINS LOSSES WHIP ERA  
26 CARLOS M. HERNANDEZ 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
8 GABE SOLANO 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
22 Gerardo Rincon 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
27 Henry Penaranda 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
25 Joel Vazquez 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
34 Juan Taboad 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
33 MATTEO NISIANAKIS 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
6 Mauro Calderon 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
47 Miguel Montoya 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
21 Peter Versoza 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
0 Troy Bromfield 0 0 0 0 0 0 0 0 0 0 0.00 0.00  
Visit counter
458
Users online
02
PHP Counter v1.3 © Midnight Fun 2010
 
© 2009 Queens Metropolitan Baseball League